Usage Statistics for denysadmin.readyhosting.com

Summary Period: July 2026
Generated 24-Jul-2026 11:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 275
Total Files 139
Total Pages 116
Total Visits 109
Total kB Files 1088
Total Unique Sites 196
Total Unique URLs 44
Total Unique Referrers 4
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 8
Hits per Day 14 35
Files per Day 7 19
Pages per Day 6 16
Sites per Day 10 22
Visits per Day 5 16
kB Files per Day 57 234
Hits by Response Code
Code 200 - OK 50.55% 139
Code 304 - Not Modified 4.00% 11
Code 403 - Forbidden 1.82% 5
Code 404 - Not Found 43.64% 120

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
6 14 5.09% 12 8.63% 6 5.17% 6 5.50% 14 7.14% 97 8.90%
7 5 1.82% 2 1.44% 1 0.86% 1 0.92% 5 2.55% 27 2.44%
8 19 6.91% 8 5.76% 7 6.03% 7 6.42% 15 7.65% 75 6.90%
9 18 6.55% 8 5.76% 9 7.76% 7 6.42% 12 6.12% 44 4.01%
10 9 3.27% 5 3.60% 5 4.31% 4 3.67% 6 3.06% 10 0.93%
11 8 2.91% 4 2.88% 3 2.59% 3 2.75% 8 4.08% 42 3.90%
12 8 2.91% 2 1.44% 2 1.72% 2 1.83% 6 3.06% 27 2.53%
13 5 1.82% 3 2.16% 3 2.59% 3 2.75% 5 2.55% 6 0.56%
14 22 8.00% 19 13.67% 16 13.79% 16 14.68% 22 11.22% 234 21.54%
15 17 6.18% 10 7.19% 6 5.17% 6 5.50% 17 8.67% 85 7.81%
16 8 2.91% 2 1.44% 1 0.86% 1 0.92% 8 4.08% 11 1.04%
17 15 5.45% 10 7.19% 9 7.76% 8 7.34% 11 5.61% 98 9.00%
18 21 7.64% 8 5.76% 7 6.03% 7 6.42% 14 7.14% 126 11.60%
19 14 5.09% 0 0.00% 11 9.48% 11 10.09% 14 7.14% 4 0.37%
20 6 2.18% 4 2.88% 2 1.72% 2 1.83% 6 3.06% 12 1.10%
21 14 5.09% 5 3.60% 5 4.31% 4 3.67% 10 5.10% 27 2.51%
22 33 12.00% 17 12.23% 12 10.34% 10 9.17% 21 10.71% 83 7.64%
23 35 12.73% 18 12.95% 9 7.76% 9 8.26% 21 10.71% 75 6.85%
24 4 1.45% 2 1.44% 2 1.72% 2 1.83% 4 2.04% 4 0.36%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 21 7.64% 0 12 8.63% 0 9 7.76% 5 101 9.30%
1 0 17 6.18% 0 5 3.60% 0 5 4.31% 2 34 3.12%
2 0 11 4.00% 0 6 4.32% 0 6 5.17% 1 26 2.42%
3 0 4 1.45% 0 4 2.88% 0 2 1.72% 2 38 3.48%
4 0 12 4.36% 0 5 3.60% 0 8 6.90% 3 54 4.98%
5 0 13 4.73% 0 5 3.60% 0 9 7.76% 4 69 6.36%
6 0 1 0.36% 0 1 0.72% 0 1 0.86% 1 13 1.20%
7 1 21 7.64% 0 13 9.35% 0 11 9.48% 4 78 7.15%
8 0 4 1.45% 0 2 1.44% 0 3 2.59% 1 17 1.55%
9 0 8 2.91% 0 5 3.60% 0 3 2.59% 2 44 4.03%
10 1 23 8.36% 0 7 5.04% 0 8 6.90% 4 82 7.56%
11 0 8 2.91% 0 3 2.16% 0 2 1.72% 1 14 1.29%
12 0 9 3.27% 0 4 2.88% 0 4 3.45% 1 23 2.15%
13 0 10 3.64% 0 3 2.16% 0 3 2.59% 3 55 5.08%
14 0 15 5.45% 0 7 5.04% 0 5 4.31% 2 30 2.79%
15 0 7 2.55% 0 4 2.88% 0 3 2.59% 3 56 5.10%
16 0 11 4.00% 0 4 2.88% 0 2 1.72% 1 17 1.58%
17 0 7 2.55% 0 5 3.60% 0 5 4.31% 3 54 4.95%
18 0 8 2.91% 0 4 2.88% 0 4 3.45% 2 29 2.71%
19 0 9 3.27% 0 5 3.60% 0 2 1.72% 2 30 2.80%
20 0 18 6.55% 0 11 7.91% 0 5 4.31% 1 28 2.54%
21 0 8 2.91% 0 5 3.60% 0 4 3.45% 2 44 4.08%
22 0 15 5.45% 0 10 7.19% 0 8 6.90% 4 79 7.23%
23 0 15 5.45% 0 9 6.47% 0 4 3.45% 4 71 6.56%

Top 2 of 44 Total URLs
# Hits kB F URL
1 42 15.27% 22 2.02% /
2 4 1.45% 2 0.21% /cgi-bin/

Top 2 of 44 Total URLs By kB F
# Hits kB F URL
1 42 15.27% 22 2.02% /
2 4 1.45% 2 0.21% /cgi-bin/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 42 15.27% 35 89.74% /
2 4 1.45% 4 10.26% /cgi-bin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 42 15.27% 34 89.47% /
2 4 1.45% 4 10.53% /cgi-bin/

Top 50 of 196 Total Sites
# Hits Files kB F Visits Hostname
1 22 8.00% 12 8.63% 51 4.66% 0 0.00% 216.73.216.172
2 12 4.36% 0 0.00% 17 1.58% 0 0.00% 91.92.241.196
3 7 2.55% 4 2.88% 6 0.51% 3 2.75% 9.169.124.50
4 5 1.82% 3 2.16% 4 0.36% 2 1.83% 72.154.155.130
5 5 1.82% 1 0.72% 6 0.58% 1 0.92% crawl-66-249-75-109.googlebot.com
6 4 1.45% 2 1.44% 3 0.30% 2 1.83% 72.153.231.53
7 3 1.09% 3 2.16% 32 2.97% 3 2.75% 15.bl.bot.semrush.com
8 3 1.09% 1 0.72% 3 0.32% 2 1.83% 18-97-14-80.crawl.commoncrawl.org
9 3 1.09% 0 0.00% 4 0.39% 0 0.00% 201.bl.bot.semrush.com
10 3 1.09% 2 1.44% 2 0.21% 1 0.92% 72.153.153.47
11 3 1.09% 2 1.44% 2 0.21% 1 0.92% 72.154.155.129
12 3 1.09% 2 1.44% 2 0.21% 1 0.92% 9.169.124.51
13 3 1.09% 2 1.44% 3 0.25% 1 0.92% crawl-66-249-75-96.googlebot.com
14 3 1.09% 0 0.00% 4 0.39% 0 0.00% ec2-47-128-113-98.ap-southeast-1.compute.amazonaws.com
15 2 0.73% 1 0.72% 19 1.70% 1 0.92% 1.bl.bot.semrush.com
16 2 0.73% 1 0.72% 14 1.33% 1 0.92% 10.bl.bot.semrush.com
17 2 0.73% 1 0.72% 2 0.15% 1 0.92% 13.165.239.35.bc.googleusercontent.com
18 2 0.73% 2 1.44% 18 1.66% 2 1.83% 16.bl.bot.semrush.com
19 2 0.73% 1 0.72% 17 1.53% 1 0.92% 17.bl.bot.semrush.com
20 2 0.73% 1 0.72% 17 1.56% 1 0.92% 193.bl.bot.semrush.com
21 2 0.73% 2 1.44% 30 2.75% 2 1.83% 2.bl.bot.semrush.com
22 2 0.73% 2 1.44% 0 0.04% 1 0.92% 204.18.224.35.bc.googleusercontent.com
23 2 0.73% 0 0.00% 3 0.26% 0 0.00% 209.bl.bot.semrush.com
24 2 0.73% 0 0.00% 1 0.11% 0 0.00% 27.88.68.34.bc.googleusercontent.com
25 2 0.73% 0 0.00% 3 0.24% 0 0.00% 74.7.230.5
26 2 0.73% 0 0.00% 3 0.26% 0 0.00% crawl-66-249-75-110.googlebot.com
27 2 0.73% 0 0.00% 3 0.26% 0 0.00% ec2-47-128-114-113.ap-southeast-1.compute.amazonaws.com
28 2 0.73% 0 0.00% 3 0.26% 0 0.00% msnbot-52-167-144-57.search.msn.com
29 1 0.36% 0 0.00% 1 0.13% 0 0.00% 100-29-164-178.crawl.amazonbot.amazon
30 1 0.36% 0 0.00% 1 0.11% 0 0.00% 104.210.140.130
31 1 0.36% 0 0.00% 1 0.13% 0 0.00% 104.210.140.132
32 1 0.36% 0 0.00% 1 0.13% 0 0.00% 104.210.140.137
33 1 0.36% 0 0.00% 1 0.13% 0 0.00% 104.210.140.140
34 1 0.36% 0 0.00% 1 0.11% 0 0.00% 104.210.140.141
35 1 0.36% 0 0.00% 1 0.11% 0 0.00% 104.210.140.142
36 1 0.36% 1 0.72% 10 0.91% 1 0.92% 12.bl.bot.semrush.com
37 1 0.36% 1 0.72% 1 0.06% 1 0.92% 122.16.34.34.bc.googleusercontent.com
38 1 0.36% 0 0.00% 1 0.13% 0 0.00% 13.bl.bot.semrush.com
39 1 0.36% 0 0.00% 1 0.13% 0 0.00% 14.bl.bot.semrush.com
40 1 0.36% 1 0.72% 1 0.06% 1 0.92% 142-111-102-126.ips.acedatacenter.com
41 1 0.36% 1 0.72% 4 0.38% 0 0.00% 142-111-252-222.ips.acedatacenter.com
42 1 0.36% 1 0.72% 0 0.04% 1 0.92% 153.117.16.103
43 1 0.36% 1 0.72% 4 0.38% 0 0.00% 154.217.192.31
44 1 0.36% 1 0.72% 3 0.25% 0 0.00% 156.245.177.167
45 1 0.36% 0 0.00% 1 0.13% 1 0.92% 161.153.33.79
46 1 0.36% 1 0.72% 1 0.06% 1 0.92% 172-232-22-88.ip.linodeusercontent.com
47 1 0.36% 1 0.72% 1 0.06% 1 0.92% 172-233-156-98.ip.linodeusercontent.com
48 1 0.36% 1 0.72% 1 0.06% 1 0.92% 172-238-172-176.ip.linodeusercontent.com
49 1 0.36% 1 0.72% 1 0.06% 1 0.92% 172-239-200-12.ip.linodeusercontent.com
50 1 0.36% 1 0.72% 4 0.38% 0 0.00% 18-207-79-144.crawl.amazonbot.amazon

Top 30 of 196 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 22 8.00% 12 8.63% 51 4.66% 0 0.00% 216.73.216.172
2 3 1.09% 3 2.16% 32 2.97% 3 2.75% 15.bl.bot.semrush.com
3 2 0.73% 2 1.44% 30 2.75% 2 1.83% 2.bl.bot.semrush.com
4 2 0.73% 1 0.72% 19 1.70% 1 0.92% 1.bl.bot.semrush.com
5 1 0.36% 1 0.72% 18 1.67% 1 0.92% 54-84-161-62.crawl.amazonbot.amazon
6 1 0.36% 1 0.72% 18 1.67% 1 0.92% ec2-54-226-2-217.compute-1.amazonaws.com
7 2 0.73% 2 1.44% 18 1.66% 2 1.83% 16.bl.bot.semrush.com
8 1 0.36% 1 0.72% 18 1.64% 1 0.92% 47.82.48.161
9 12 4.36% 0 0.00% 17 1.58% 0 0.00% 91.92.241.196
10 1 0.36% 1 0.72% 17 1.57% 1 0.92% ec2-52-203-30-46.compute-1.amazonaws.com
11 1 0.36% 1 0.72% 17 1.57% 1 0.92% 52-1-157-90.crawl.amazonbot.amazon
12 1 0.36% 1 0.72% 17 1.57% 1 0.92% ec2-13-219-123-26.compute-1.amazonaws.com
13 2 0.73% 1 0.72% 17 1.56% 1 0.92% 193.bl.bot.semrush.com
14 1 0.36% 1 0.72% 17 1.54% 1 0.92% 47.82.15.131
15 2 0.73% 1 0.72% 17 1.53% 1 0.92% 17.bl.bot.semrush.com
16 1 0.36% 1 0.72% 16 1.50% 1 0.92% 5.bl.bot.semrush.com
17 1 0.36% 1 0.72% 16 1.50% 1 0.92% 211.bl.bot.semrush.com
18 1 0.36% 1 0.72% 16 1.50% 1 0.92% 34-206-249-188.crawl.amazonbot.amazon
19 1 0.36% 1 0.72% 16 1.47% 1 0.92% 47.79.11.138
20 1 0.36% 1 0.72% 16 1.45% 1 0.92% 34-231-156-59.crawl.amazonbot.amazon
21 1 0.36% 1 0.72% 16 1.43% 1 0.92% 44-212-131-50.crawl.amazonbot.amazon
22 1 0.36% 1 0.72% 16 1.43% 1 0.92% ec2-3-217-193-179.compute-1.amazonaws.com
23 1 0.36% 1 0.72% 16 1.42% 1 0.92% 98-82-38-120.crawl.amazonbot.amazon
24 1 0.36% 1 0.72% 15 1.42% 1 0.92% msnbot-40-77-167-28.search.msn.com
25 1 0.36% 1 0.72% 15 1.42% 1 0.92% 47.79.15.106
26 1 0.36% 1 0.72% 15 1.40% 1 0.92% 47.79.51.83
27 1 0.36% 1 0.72% 15 1.40% 1 0.92% 54-80-185-200.crawl.amazonbot.amazon
28 1 0.36% 1 0.72% 15 1.40% 1 0.92% ec2-18-233-214-52.compute-1.amazonaws.com
29 1 0.36% 1 0.72% 15 1.40% 1 0.92% ec2-34-232-231-87.compute-1.amazonaws.com
30 1 0.36% 1 0.72% 15 1.39% 1 0.92% 47.79.10.29

Top 1 of 4 Total Referrers
# Hits Referrer
1 261 94.91% - (Direct Request)

Top 20 of 19 Total User Agents
# Hits User Agent
1 103 37.45% Mozilla/5.0
2 103 37.45% Netscape 6 compatible
3 40 14.55% +Amazonbot/0.1
4 35 12.73% +SemrushBot/7~bl
5 22 8.00% +ClaudeBot/1.0
6 12 4.36% +AhrefsBot/7.0
7 12 4.36% +Bytespider
8 10 3.64% +Googlebot/2.1
9 10 3.64% +crawler)"
10 7 2.55% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)"
11 4 1.45% +bingbot/2.0
12 3 1.09% CCBot/2.0+(https://commoncrawl.org/faq/)"
13 2 0.73% +ShapBot/0.1
14 2 0.73% +SleepBot/1.0
15 2 0.73% Scrapy/2.16.0+(+https://scrapy.org)"
16 2 0.73% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)"
17 1 0.36% +ChatGPT-User/1.0
18 1 0.36% +m
19 1 0.36% Go-http-client/1.1"
20 1 0.36% Googlebot-Image/1.0"

Usage by Country for July 2026

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 142 51.64% 85 61.15% 557 51.20% Unresolved/Unknown
2 106 38.55% 49 35.25% 515 47.29% Commercial (com)
3 19 6.91% 0 0.00% 10 0.89% Network (net)
4 3 1.09% 1 0.72% 3 0.32% Non-Profit (org)
5 2 0.73% 1 0.72% 2 0.19% Brazil
6 2 0.73% 2 1.44% 1 0.07% United States
7 1 0.36% 1 0.72% 0 0.04% Argentina


Generated by Webalizer Version 2.23