Usage Statistics for denysadmin.readyhosting.com

Summary Period: June 2026
Generated 10-Jul-2026 22:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 6755
Total Files 1381
Total Pages 5000
Total Visits 983
Total kB Files 18223
Total kB In 0
Total kB Out 0
Total Unique Sites 1115
Total Unique URLs 70
Total Unique Referrers 73
Total Unique User Agents 103
. Avg Max
Hits per Hour 9 603
Hits per Day 225 1095
Files per Day 46 166
Pages per Day 166 1048
Sites per Day 37 143
Visits per Day 32 113
kB Files per Day 607 3640
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 20.44% 1381
Code 301 - Moved Permanently 0.25% 17
Code 304 - Not Modified 0.38% 26
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 0.86% 58
Code 404 - Not Found 77.93% 5264
Code 405 - Method Not Allowed 0.10% 7

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 302 4.47% 67 4.85% 268 5.36% 52 5.29% 52 4.66% 1580 8.67% 0 0.00% 0 0.00%
2 1095 16.21% 65 4.71% 1048 20.96% 61 6.21% 73 6.55% 1855 10.18% 0 0.00% 0 0.00%
3 693 10.26% 47 3.40% 624 12.48% 41 4.17% 58 5.20% 1044 5.73% 0 0.00% 0 0.00%
4 153 2.26% 79 5.72% 105 2.10% 57 5.80% 72 6.46% 399 2.19% 0 0.00% 0 0.00%
5 343 5.08% 80 5.79% 117 2.34% 54 5.49% 75 6.73% 724 3.97% 0 0.00% 0 0.00%
6 317 4.69% 99 7.17% 225 4.50% 80 8.14% 104 9.33% 843 4.63% 0 0.00% 0 0.00%
7 190 2.81% 44 3.19% 105 2.10% 43 4.37% 60 5.38% 288 1.58% 0 0.00% 0 0.00%
8 386 5.71% 56 4.06% 198 3.96% 48 4.88% 51 4.57% 579 3.18% 0 0.00% 0 0.00%
9 468 6.93% 123 8.91% 296 5.92% 69 7.02% 97 8.70% 1080 5.93% 0 0.00% 0 0.00%
10 879 13.01% 166 12.02% 562 11.24% 106 10.78% 140 12.56% 3640 19.97% 0 0.00% 0 0.00%
11 787 11.65% 140 10.14% 700 14.00% 113 11.50% 143 12.83% 2094 11.49% 0 0.00% 0 0.00%
12 692 10.24% 112 8.11% 521 10.42% 70 7.12% 103 9.24% 1587 8.71% 0 0.00% 0 0.00%
13 60 0.89% 42 3.04% 27 0.54% 21 2.14% 46 4.13% 213 1.17% 0 0.00% 0 0.00%
14 46 0.68% 26 1.88% 25 0.50% 24 2.44% 38 3.41% 268 1.47% 0 0.00% 0 0.00%
15 42 0.62% 32 2.32% 30 0.60% 30 3.05% 39 3.50% 291 1.60% 0 0.00% 0 0.00%
16 14 0.21% 10 0.72% 4 0.08% 4 0.41% 14 1.26% 54 0.29% 0 0.00% 0 0.00%
17 10 0.15% 5 0.36% 4 0.08% 4 0.41% 10 0.90% 44 0.24% 0 0.00% 0 0.00%
18 9 0.13% 6 0.43% 1 0.02% 1 0.10% 9 0.81% 34 0.19% 0 0.00% 0 0.00%
19 52 0.77% 44 3.19% 34 0.68% 6 0.61% 11 0.99% 412 2.26% 0 0.00% 0 0.00%
20 9 0.13% 5 0.36% 2 0.04% 2 0.20% 9 0.81% 18 0.10% 0 0.00% 0 0.00%
21 9 0.13% 3 0.22% 4 0.08% 4 0.41% 9 0.81% 23 0.12% 0 0.00% 0 0.00%
22 7 0.10% 3 0.22% 3 0.06% 3 0.31% 7 0.63% 22 0.12% 0 0.00% 0 0.00%
23 15 0.22% 8 0.58% 9 0.18% 9 0.92% 15 1.35% 57 0.32% 0 0.00% 0 0.00%
24 19 0.28% 13 0.94% 13 0.26% 13 1.32% 19 1.70% 177 0.97% 0 0.00% 0 0.00%
25 45 0.67% 27 1.96% 31 0.62% 28 2.85% 36 3.23% 321 1.76% 0 0.00% 0 0.00%
26 19 0.28% 9 0.65% 10 0.20% 8 0.81% 13 1.17% 77 0.42% 0 0.00% 0 0.00%
27 55 0.81% 46 3.33% 20 0.40% 19 1.93% 51 4.57% 327 1.79% 0 0.00% 0 0.00%
28 21 0.31% 18 1.30% 8 0.16% 7 0.71% 18 1.61% 111 0.61% 0 0.00% 0 0.00%
29 10 0.15% 2 0.14% 2 0.04% 2 0.20% 10 0.90% 38 0.21% 0 0.00% 0 0.00%
30 8 0.12% 4 0.29% 4 0.08% 4 0.41% 8 0.72% 23 0.13% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 225 3.33% 1 37 2.68% 6 198 3.96% 14 417 2.29% 0 0 0.00% 0 0 0.00%
1 2 65 0.96% 1 49 3.55% 1 35 0.70% 9 272 1.49% 0 0 0.00% 0 0 0.00%
2 13 394 5.83% 2 65 4.71% 11 345 6.90% 29 864 4.74% 0 0 0.00% 0 0 0.00%
3 4 147 2.18% 1 53 3.84% 2 60 1.20% 20 602 3.30% 0 0 0.00% 0 0 0.00%
4 3 95 1.41% 1 54 3.91% 2 63 1.26% 13 392 2.15% 0 0 0.00% 0 0 0.00%
5 8 242 3.58% 3 92 6.66% 6 191 3.82% 39 1183 6.49% 0 0 0.00% 0 0 0.00%
6 3 114 1.69% 1 52 3.77% 1 59 1.18% 11 328 1.80% 0 0 0.00% 0 0 0.00%
7 8 255 3.77% 1 42 3.04% 7 213 4.26% 21 626 3.43% 0 0 0.00% 0 0 0.00%
8 6 203 3.01% 2 69 5.00% 3 99 1.98% 24 718 3.94% 0 0 0.00% 0 0 0.00%
9 3 118 1.75% 2 69 5.00% 2 68 1.36% 25 753 4.13% 0 0 0.00% 0 0 0.00%
10 9 276 4.09% 1 48 3.48% 6 185 3.70% 24 705 3.87% 0 0 0.00% 0 0 0.00%
11 11 330 4.89% 1 49 3.55% 9 273 5.46% 31 936 5.13% 0 0 0.00% 0 0 0.00%
12 16 486 7.19% 1 56 4.06% 11 341 6.82% 30 887 4.87% 0 0 0.00% 0 0 0.00%
13 14 442 6.54% 1 54 3.91% 12 369 7.38% 35 1053 5.78% 0 0 0.00% 0 0 0.00%
14 36 1099 16.27% 3 112 8.11% 24 743 14.86% 120 3605 19.79% 0 0 0.00% 0 0 0.00%
15 13 399 5.91% 1 44 3.19% 11 355 7.10% 23 701 3.85% 0 0 0.00% 0 0 0.00%
16 2 71 1.05% 1 45 3.26% 1 44 0.88% 10 303 1.66% 0 0 0.00% 0 0 0.00%
17 12 371 5.49% 1 36 2.61% 11 348 6.96% 19 569 3.12% 0 0 0.00% 0 0 0.00%
18 7 228 3.38% 1 59 4.27% 6 186 3.72% 20 598 3.28% 0 0 0.00% 0 0 0.00%
19 11 337 4.99% 3 93 6.73% 8 247 4.94% 29 863 4.74% 0 0 0.00% 0 0 0.00%
20 4 133 1.97% 0 26 1.88% 1 51 1.02% 9 268 1.47% 0 0 0.00% 0 0 0.00%
21 9 290 4.29% 1 51 3.69% 6 199 3.98% 18 526 2.88% 0 0 0.00% 0 0 0.00%
22 10 318 4.71% 2 67 4.85% 9 274 5.48% 24 715 3.93% 0 0 0.00% 0 0 0.00%
23 3 117 1.73% 1 59 4.27% 1 54 1.08% 11 341 1.87% 0 0 0.00% 0 0 0.00%

Top 2 of 70 Total URLs
# Hits kB F kB In kB Out URL
1 527 7.80% 327 1.79% 0 0.00% 0 0.00% /
2 62 0.92% 32 0.18% 0 0.00% 0 0.00% /cgi-bin/

Top 2 of 70 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 527 7.80% 327 1.79% 0 0.00% 0 0.00% /
2 62 0.92% 32 0.18% 0 0.00% 0 0.00% /cgi-bin/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 527 7.80% 454 93.42% /
2 62 0.92% 32 6.58% /cgi-bin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 527 7.80% 418 91.47% /
2 62 0.92% 39 8.53% /cgi-bin/

Top 50 of 1115 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 782 11.58% 36 2.61% 1200 6.58% 0 0.00% 0 0.00% 2 0.20% 60.74.215.103.solordp.com
2 568 8.41% 0 0.00% 799 4.38% 0 0.00% 0 0.00% 2 0.20% 20.89.251.183
3 199 2.95% 0 0.00% 280 1.54% 0 0.00% 0 0.00% 1 0.10% 20.151.117.104
4 169 2.50% 0 0.00% 238 1.30% 0 0.00% 0 0.00% 1 0.10% 132.196.25.14
5 169 2.50% 0 0.00% 238 1.30% 0 0.00% 0 0.00% 1 0.10% 20.222.26.184
6 165 2.44% 0 0.00% 232 1.27% 0 0.00% 0 0.00% 1 0.10% 20.195.181.7
7 165 2.44% 0 0.00% 232 1.27% 0 0.00% 0 0.00% 1 0.10% 52.154.129.156
8 162 2.40% 0 0.00% 228 1.25% 0 0.00% 0 0.00% 1 0.10% 20.206.87.81
9 159 2.35% 0 0.00% 224 1.23% 0 0.00% 0 0.00% 1 0.10% 20.195.196.116
10 159 2.35% 0 0.00% 224 1.23% 0 0.00% 0 0.00% 1 0.10% 40.85.247.124
11 136 2.01% 0 0.00% 191 1.05% 0 0.00% 0 0.00% 1 0.10% 20.9.87.130
12 136 2.01% 0 0.00% 191 1.05% 0 0.00% 0 0.00% 1 0.10% 52.138.34.68
13 127 1.88% 0 0.00% 179 0.98% 0 0.00% 0 0.00% 1 0.10% 72.146.39.127
14 111 1.64% 0 0.00% 156 0.86% 0 0.00% 0 0.00% 1 0.10% 20.226.123.158
15 110 1.63% 0 0.00% 155 0.85% 0 0.00% 0 0.00% 1 0.10% 20.12.231.72
16 110 1.63% 0 0.00% 155 0.85% 0 0.00% 0 0.00% 1 0.10% 4.201.75.230
17 107 1.58% 0 0.00% 150 0.83% 0 0.00% 0 0.00% 1 0.10% 132.196.92.64
18 106 1.57% 0 0.00% 149 0.82% 0 0.00% 0 0.00% 1 0.10% 40.83.92.30
19 97 1.44% 0 0.00% 136 0.75% 0 0.00% 0 0.00% 2 0.20% 20.226.41.15
20 93 1.38% 2 0.14% 131 0.72% 0 0.00% 0 0.00% 1 0.10% 5.255.103.97
21 84 1.24% 12 0.87% 109 0.60% 0 0.00% 0 0.00% 4 0.41% 45.92.1.242
22 81 1.20% 1 0.07% 113 0.62% 0 0.00% 0 0.00% 1 0.10% 195.178.110.31
23 78 1.15% 2 0.14% 108 0.59% 0 0.00% 0 0.00% 1 0.10% 85.121.127.158
24 76 1.13% 2 0.14% 105 0.58% 0 0.00% 0 0.00% 1 0.10% 45-87-41-224.static.spectraip.net
25 61 0.90% 2 0.14% 84 0.46% 0 0.00% 0 0.00% 1 0.10% 85.121.127.139
26 49 0.73% 2 0.14% 67 0.37% 0 0.00% 0 0.00% 1 0.10% 85.121.127.96
27 48 0.71% 0 0.00% 68 0.37% 0 0.00% 0 0.00% 4 0.41% 77.68.83.86
28 44 0.65% 3 0.22% 59 0.33% 0 0.00% 0 0.00% 1 0.10% 45.45.237.225
29 44 0.65% 3 0.22% 59 0.33% 0 0.00% 0 0.00% 1 0.10% 64.50.191.33
30 43 0.64% 2 0.14% 59 0.32% 0 0.00% 0 0.00% 1 0.10% 85.121.127.144
31 42 0.62% 0 0.00% 59 0.32% 0 0.00% 0 0.00% 1 0.10% 52.182.188.239
32 41 0.61% 37 2.68% 382 2.10% 0 0.00% 0 0.00% 1 0.10% 74.7.242.1
33 38 0.56% 4 0.29% 56 0.31% 0 0.00% 0 0.00% 1 0.10% a93200c42e.scan.leakix.org
34 38 0.56% 30 2.17% 374 2.05% 0 0.00% 0 0.00% 6 0.61% pot4.webmeup.com
35 37 0.55% 0 0.00% 52 0.29% 0 0.00% 0 0.00% 1 0.10% 20.226.64.72
36 37 0.55% 37 2.68% 119 0.65% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-249-225.dcenter.bezeqint.net
37 31 0.46% 17 1.23% 204 1.12% 0 0.00% 0 0.00% 1 0.10% 45.43.166.12
38 29 0.43% 15 1.09% 201 1.10% 0 0.00% 0 0.00% 1 0.10% bzq-82-80-249-195.dcenter.bezeqint.net
39 27 0.40% 16 1.16% 201 1.10% 0 0.00% 0 0.00% 3 0.31% crawler.turnitin.com
40 24 0.36% 21 1.52% 294 1.62% 0 0.00% 0 0.00% 4 0.41% 18-97-9-168.crawl.commoncrawl.org
41 22 0.33% 16 1.16% 1649 9.05% 0 0.00% 0 0.00% 1 0.10% crawl1-049.oi.tb.007ac9.net
42 21 0.31% 3 0.22% 27 0.15% 0 0.00% 0 0.00% 1 0.10% 85.204.70.100
43 21 0.31% 3 0.22% 27 0.15% 0 0.00% 0 0.00% 1 0.10% 85.204.70.114
44 21 0.31% 3 0.22% 27 0.15% 0 0.00% 0 0.00% 1 0.10% 85.204.70.92
45 21 0.31% 15 1.09% 190 1.04% 0 0.00% 0 0.00% 4 0.41% discovery-crawler28.blex.seranking.com
46 21 0.31% 3 0.22% 27 0.15% 0 0.00% 0 0.00% 1 0.10% unn-138-199-19-193.datapacket.com
47 20 0.30% 19 1.38% 263 1.45% 0 0.00% 0 0.00% 2 0.20% static.76.68.76.144.clients.your-server.de
48 18 0.27% 9 0.65% 23 0.13% 0 0.00% 0 0.00% 3 0.31% 246-4-5-149.static.solidrdns.com
49 18 0.27% 7 0.51% 233 1.28% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-242.dataproviderbot.com
50 18 0.27% 15 1.09% 153 0.84% 0 0.00% 0 0.00% 13 1.32% petalbot-114-119-138-100.petalsearch.com

Top 30 of 1115 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22 0.33% 16 1.16% 1649 9.05% 0 0.00% 0 0.00% 1 0.10% crawl1-049.oi.tb.007ac9.net
2 782 11.58% 36 2.61% 1200 6.58% 0 0.00% 0 0.00% 2 0.20% 60.74.215.103.solordp.com
3 15 0.22% 9 0.65% 805 4.42% 0 0.00% 0 0.00% 5 0.51% 216.73.216.26
4 568 8.41% 0 0.00% 799 4.38% 0 0.00% 0 0.00% 2 0.20% 20.89.251.183
5 41 0.61% 37 2.68% 382 2.10% 0 0.00% 0 0.00% 1 0.10% 74.7.242.1
6 38 0.56% 30 2.17% 374 2.05% 0 0.00% 0 0.00% 6 0.61% pot4.webmeup.com
7 24 0.36% 21 1.52% 294 1.62% 0 0.00% 0 0.00% 4 0.41% 18-97-9-168.crawl.commoncrawl.org
8 199 2.95% 0 0.00% 280 1.54% 0 0.00% 0 0.00% 1 0.10% 20.151.117.104
9 20 0.30% 19 1.38% 263 1.45% 0 0.00% 0 0.00% 2 0.20% static.76.68.76.144.clients.your-server.de
10 169 2.50% 0 0.00% 238 1.30% 0 0.00% 0 0.00% 1 0.10% 132.196.25.14
11 169 2.50% 0 0.00% 238 1.30% 0 0.00% 0 0.00% 1 0.10% 20.222.26.184
12 18 0.27% 7 0.51% 233 1.28% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-242.dataproviderbot.com
13 165 2.44% 0 0.00% 232 1.27% 0 0.00% 0 0.00% 1 0.10% 20.195.181.7
14 165 2.44% 0 0.00% 232 1.27% 0 0.00% 0 0.00% 1 0.10% 52.154.129.156
15 162 2.40% 0 0.00% 228 1.25% 0 0.00% 0 0.00% 1 0.10% 20.206.87.81
16 159 2.35% 0 0.00% 224 1.23% 0 0.00% 0 0.00% 1 0.10% 20.195.196.116
17 159 2.35% 0 0.00% 224 1.23% 0 0.00% 0 0.00% 1 0.10% 40.85.247.124
18 31 0.46% 17 1.23% 204 1.12% 0 0.00% 0 0.00% 1 0.10% 45.43.166.12
19 29 0.43% 15 1.09% 201 1.10% 0 0.00% 0 0.00% 1 0.10% bzq-82-80-249-195.dcenter.bezeqint.net
20 27 0.40% 16 1.16% 201 1.10% 0 0.00% 0 0.00% 3 0.31% crawler.turnitin.com
21 136 2.01% 0 0.00% 191 1.05% 0 0.00% 0 0.00% 1 0.10% 20.9.87.130
22 136 2.01% 0 0.00% 191 1.05% 0 0.00% 0 0.00% 1 0.10% 52.138.34.68
23 21 0.31% 15 1.09% 190 1.04% 0 0.00% 0 0.00% 4 0.41% discovery-crawler28.blex.seranking.com
24 127 1.88% 0 0.00% 179 0.98% 0 0.00% 0 0.00% 1 0.10% 72.146.39.127
25 12 0.18% 12 0.87% 159 0.87% 0 0.00% 0 0.00% 10 1.02% petalbot-114-119-159-109.petalsearch.com
26 8 0.12% 4 0.29% 157 0.86% 0 0.00% 0 0.00% 1 0.10% 184.94.240.88
27 111 1.64% 0 0.00% 156 0.86% 0 0.00% 0 0.00% 1 0.10% 20.226.123.158
28 110 1.63% 0 0.00% 155 0.85% 0 0.00% 0 0.00% 1 0.10% 20.12.231.72
29 110 1.63% 0 0.00% 155 0.85% 0 0.00% 0 0.00% 1 0.10% 4.201.75.230
30 18 0.27% 15 1.09% 153 0.84% 0 0.00% 0 0.00% 13 1.32% petalbot-114-119-138-100.petalsearch.com

Top 12 of 73 Total Referrers
# Hits Referrer
1 5534 81.92% - (Direct Request)
2 138 2.04% Google
3 1 0.01% /_layouts/./SignOut.aspx
4 1 0.01% /_layouts/SignOut.aspx
5 1 0.01% http://dinalediinvestment.com/
6 1 0.01% http://infomarine.gr/ship-services/forwarders/stream-uk-ltd/visit.html
7 1 0.01% http://www.cheapsmmprovider.info
8 1 0.01% http://www.websitescrawl.art
9 1 0.01% https://newsblogsports.pages.dev
10 1 0.01% https://www.korabel.ru
11 1 0.01% https://www.mycruiseship.info
12 1 0.01% https://www.seaman.com.ua

Top 30 of 103 Total User Agents
# Hits User Agent
1 2056 30.44% Mozilla/5.0
2 2056 30.44% Netscape 6 compatible
3 192 2.84% +Amazonbot/0.1
4 117 1.73% +SemrushBot/7~bl
5 104 1.54% +PetalBot
6 99 1.47% Go-http-client/1.1"
7 86 1.27% curl/8.4.0"
8 85 1.26% python-requests/2.31.0"
9 65 0.96% +GPTBot/1.4
10 61 0.90% +AhrefsBot/7.0
11 57 0.84% CCBot/2.0+(https://commoncrawl.org/faq/)"
12 52 0.77% +Googlebot/2.1
13 52 0.77% Mozilla
14 52 0.77% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
15 42 0.62% +ClaudeBot/1.0
16 41 0.61% +AwarioBot/1.0
17 40 0.59% +MJ12bot/v2.0
18 36 0.53% +bingbot/2.0
19 27 0.40% Turnitin+(https://bit.ly/2UvnfoQ)"
20 25 0.37% +SERankingBacklinksBot/1.0
21 22 0.33% +Bytespider
22 22 0.33% +SeekportBot
23 20 0.30% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)"
24 18 0.27% +Applebot/0.1
25 18 0.27% +Dataprovider.c
26 17 0.25% Opera
27 17 0.25% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)"
28 16 0.24% +ChatGPT-User/1.0
29 15 0.22% DnBCrawler-Analytics"
30 15 0.22% anthropic-ai"

Usage by Country for June 2026

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 4567 67.61% 673 48.73% 9692 53.19% 0 0.00% 0 0.00% Unresolved/Unknown
2 1698 25.14% 476 34.47% 5111 28.05% 0 0.00% 0 0.00% Commercial (com)
3 296 4.38% 126 9.12% 2576 14.14% 0 0.00% 0 0.00% Network (net)
4 104 1.54% 35 2.53% 405 2.22% 0 0.00% 0 0.00% Non-Profit (org)
5 29 0.43% 24 1.74% 272 1.49% 0 0.00% 0 0.00% Germany
6 15 0.22% 11 0.80% 37 0.21% 0 0.00% 0 0.00% European Union
7 13 0.19% 5 0.36% 7 0.04% 0 0.00% 0 0.00% United States
8 5 0.07% 5 0.36% 29 0.16% 0 0.00% 0 0.00% Brazil
9 4 0.06% 4 0.29% 24 0.13% 0 0.00% 0 0.00% Vietnam
10 3 0.04% 3 0.22% 21 0.11% 0 0.00% 0 0.00% Argentina
11 3 0.04% 3 0.22% 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
12 3 0.04% 2 0.14% 2 0.01% 0 0.00% 0 0.00% United Kingdom
13 2 0.03% 2 0.14% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
14 2 0.03% 2 0.14% 9 0.05% 0 0.00% 0 0.00% Lithuania
15 2 0.03% 2 0.14% 8 0.05% 0 0.00% 0 0.00% Turkey
16 1 0.01% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Bangladesh
17 1 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Chile
18 1 0.01% 1 0.07% 4 0.02% 0 0.00% 0 0.00% Colombia
19 1 0.01% 1 0.07% 4 0.02% 0 0.00% 0 0.00% Hungary
20 1 0.01% 1 0.07% 2 0.01% 0 0.00% 0 0.00% Jordan
21 1 0.01% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Mexico
22 1 0.01% 1 0.07% 4 0.02% 0 0.00% 0 0.00% Malaysia
23 1 0.01% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Russian Federation
24 1 0.01% 1 0.07% 2 0.01% 0 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.23